|
Park Committee (Meetings as scheduled) |
|||
| Name | Date Appointed | Term Ends | |
| John Ripperda | Jan. 1, 2006 | N/A | |
| Patti Sitzmann | Jun. 3, 2008 | N/A | |
Hospital Trustees (Meetings - 2nd Tuesday - 5:30 P.M. - Hospital Board Room) |
|||
| 4 Year Term
(elected) |
Name | Date Appointed/Elected | Term Ends |
| Larry Peterson | Aug., 2003 | Dec. 31, 2015 | |
| Ralph Klemme | May 18, 2010 | Dec. 31, 2015 | |
| Bill Rosacker | Jan. 1, 2000 | Dec. 31, 2015 | |
| Craig Bauerly | Jun. 4, 2002 | Dec. 31, 2013 | |
| William Young | Apr. 25, 2008 | Dec. 31, 2013 | |
Planning and Zoning Commissioners (Meetings - Last Tuesday - 4:15 P.M. Council Chambers) |
|||
| 5 Year Term (appointed) | Name | Date Appointed/Elected | Term Ends |
| Gary Susemihl | Jul. 1, 2008 | Jun. 30, 2013 | |
| Dennis Bollin | Aug., 1993 | Jun. 30, 2014 | |
| Feb. 7, 2006 | Jun. 30, 2014 | ||
| Tom Kurth | Feb. 5, 2008 | Jun. 30, 2015 | |
| Jan Wagener | May 4, 2010 | Jun. 30, 2015 | |
| Wayne Schlotfeldt | June 7, 2011 | June 30, 2016 | |
| Jim Gergeni | June 7, 2011 | June 30, 2016 | |
Board of Zoning Adjustment Commissioners (1st and 3rd Tuesday - 8:15 A.M.-Council Chambers) |
|||
| 5 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Larry Ruchti | Aug. 1, 2006 | Sept. 11, 2013 | |
| Ken Wilson | Oct. 4, 1994 | Sept. 11, 2014 | |
| Linda Mayrose | Dec. 2, 2003 | Sept. 11, 2015 | |
| Jack Guenthner | Feb. 20, 2007 | Sept. 11, 2016 | |
| Meg Tentinger | Nov. 12, 2012 | Sept. 11, 2017 | |
| Meeting Agendas and Minutes | |||
Board of Civil Service Commissioners (Meetings as Scheduled - Council Chambers) |
|||
| 4 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Matt Wentz | Jun. 5, 2007 | Apr. 1, 2013 | |
| Richard Porter | Apr. 1, 1996 | Apr. 1, 2014 | |
| Roxanne Rahn | June 19, 2012 | Apr. 1, 2017 | |
Convention and Visitors Bureau (Hotel/Motel Tax Advisory Board) |
|||
| 3 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Rex Knapp – City Rep. |
Jul. 17, 2007 | N/A | |
| Carol Schneider - Ply Co. Ext |
Sept. 19, 2009 | N/A | |
| Tom Galles - Co. Fair Board |
Sept. 19, 2009 | N/A | |
| Sue Butcher -Chamber |
February 1, 2013) | N/A | |
| Maylon Messelheiser -Motel Rep. |
June 7, 2011 | N/A | |
| Deb Susemihl - Attractions Rep. |
June 7, 2011 | N/A | |
| Frank Summerside - At Large |
Jul 01, 2010 | Jun. 30, 2013 | |
| Danna Schuster - At Large |
June 7, 2011 | June 30, 2014 | |
| Becky Klohs - At Large |
June 7, 2011 | June 30, 2014 | |
|
Library Trustees (Meetings - 2nd Tuesday - 7:00 P.M. - Library Meeting Room) |
|||
| 6 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Erin Ohrlund | Nov. 3, 2009 | Jun. 30, 2013 | |
| Judy Brouwer | Jul. 1, 2007 | Jun. 30, 2013 | |
| Derrick Bird | Jun. 23, 2009 | Jun. 30, 2015 | |
| Audra Moir | Apr. 17, 2007 | Jun. 30, 2015 | |
| Jan Musson | June 7, 2011 | June 30, 2017 | |
| Robin Hermson | June 7, 2011 | June 30, 2017 | |
| Kathleen Kipp | Jul. 5, 2005 | June 30, 2017 | |
|
Le Mars Housing Review Board (Meetings As Scheduled - City Hall Conference Room) |
|||
| 4 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Matt Ahlers (Chairman) | Jul. 20, 1993 | Dec. 31, 2012 | |
| Darrel Lancaster | Jan. 21, 1997 | Dec. 31, 2012 | |
| Rex Knapp | Jan. 18, 1994 | Dec. 31, 2013 | |
| Bill Bomgaars | Jul. 20, 1993 | Dec. 31, 2013 | |
| Feb. 6, 2001 | Dec. 31, 2013 | ||
|
Le Mars Broadband Telecommunications Commissioners (Meetings as Scheduled) |
|||
| 5 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Gary Landsness | Feb. 21, 1995 | Feb. 21, 2012 | |
| Bruce Ludwig | Jun. 20, 2000 | Feb. 21, 2013 | |
| Dennis Hill | Mar. 2, 2010 | Feb. 21, 2015 | |
| Dave Ruden (Chair) | Feb. 21, 1995 | June 30, 2016 | |
|
Le Mars Historic Preservation Commission (Meetings as Scheduled - Council Chambers) |
|||
| 3 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Dennis Hill | June 7, 2011 | June 30, 2014 | |
| Kay Luckett | Apr. 5, 2005 | June 30, 2014 | |
| Feb. 20, 1996 | June 30, 2014 | ||
| Linda Mayrose | Feb. 20, 1996 | Jun. 30, 2015 | |
| Wanda Wichers | Jul. 15, 2003 | Jun. 30, 2015 | |
|
Mary Reynolds ( |
|||
|
Le Mars Tree Board–(SEE LE MARS TREES FOREVER COMMITTEE): |
|||
| Ken Nelson Delana Ihrke Steve Hansen Christy Collins |
|||
|
Urban Renewal Advisory Board |
|||
| 3 Year Term (appointed) | Name | Date appointed/elected | Term Ends |
| Rex Knapp (chair) | (city) Sept. 7, 2004 | Dec. 31, 2013 | |
| Allen Luken | (county)Sept. 13, 2004 | Dec. 31, 2013 | |
| John Leonard | (city) Jan. 1, 2005 | Dec. 31, 2014 | |
| Mark Loutsch | (county) Jan. 1, 2009 | Dec. 31, 2014 | |
| (City) Jan. 1, 2008 | Dec. 31, 2012 | ||
|
Don Kass (vice chair/secretary) |
(county)Jan. 1, 2007 | Dec. 31, 2012 | |
|
Siouxland Regional Housing Authority |
|||
| 2 Year Term | Name | Date appointed/elected | Term Ends |
| Shane Sitzmann | Feb. 19, 2012 | December 31, 2013 | |